Size Chart – Boho Slip Dress – 200 gsm TENCEL™ Lyocell
Boho Slip Dress
200 GSM TENCEL™ LYOCELL
Flexible AWAN fit
Most women fit 2–3 AWAN sizes, depending on fit preference. Naturally elastic fabric, fluid silhouettes and adjustable details let the fit flex with you.
Garment measurements
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK reference size | 4/6 | 8 | 10/12 | 14/16 | 18 |
| EU reference size | 32/34 | 36 | 38/40 | 42/44 | 46 |
| Chest width (½), cm | 49 | 51 | 53 | 55 | 57 |
| Chest width (½), inches | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
| Hip width (½), cm | 61 | 63 | 65 | 67 | 69 |
| Hip width (½), inches | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
| Bottom width, (½) cm | 103 | 105 | 107 | 109 | 111 |
| Bottom width (½) inches | 40.6 | 41.3 | 42.1 | 42.9 | 43.7 |
| Front length, cm | 115.5 | 116 | 116.5 | 117 | 117.5 |
| Front length, inches | 45.5 | 45.7 | 45.9 | 46.1 | 46.3 |
| Body length, cm | 126 | 127 | 128 | 129 | 130 |
| Body length, inches | 49.6 | 50.0 | 50.4 | 50.8 | 51.2 |
Measurements are garment measurements taken with the garment laid flat. ½ width is measured straight across, not around the body.