Size Chart – Flow Shorts – 200 gsm TENCEL™ Lyocell
Flow Shorts
200 GSM TENCEL™ LYOCELL
Flexible AWAN fit
Naturally elastic fabric, fluid silhouettes and adjustable details let the fit flex with you.
Garment measurements
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK reference size | 4/6 | 8 | 10/12 | 14/16 | 18 |
| EU reference size | 32/34 | 36 | 38/40 | 42/44 | 46 |
| Waist width (½), cm | 32 | 35 | 38 | 41 | 44 |
| Waist width (½), inches | 12.6 | 13.8 | 15.0 | 16.1 | 17.3 |
| Waist width stretched (½), cm | 43 | 46 | 49 | 52 | 55 |
| Waist width stretched (½), inches | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 |
| Hip width (½), cm | 55 | 58 | 61 | 64 | 67 |
| Hip width (½), inches | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 |
| Leg opening, cm | 38 | 39.5 | 41 | 42.5 | 44 |
| Leg opening, inches | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 |
| Outseam length, cm | 41 | 42.5 | 44 | 45.5 | 47 |
| Outseam length, inches | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 |
Measurements are garment measurements taken with the garment laid flat. ½ width is measured straight across, not around the body.