Size Chart – Flow Top – 200 gsm TENCEL™ Lyocell
Flow Top
200 GSM TENCEL™ LYOCELL
Flexible AWAN fit
Naturally elastic fabric, fluid silhouettes and adjustable details let the fit flex with you.
Garment measurements
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK reference size | 4/6 | 8 | 10/12 | 14/16 | 18 | 20 |
| EU reference size | 32/34 | 36 | 38/40 | 42/44 | 46 | 48 |
| Chest width (½), cm | 65 | 67 | 69 | 71 | 73 | 75 |
| Chest width (½), inches | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
| Bottom width (½), cm | 63 | 65 | 67 | 69 | 71 | 73 |
| Bottom width (½), inches | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 |
| Sleeve length, cm | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 |
| Sleeve length, inches | 19.9 | 20.3 | 20.7 | 21.1 | 21.5 | 21.9 |
| Front length, cm | 48 | 49 | 50 | 51 | 52 | 53 |
| Front length, inches | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 |
| Back length, cm | 53 | 54 | 55 | 56 | 57 | 58 |
| Back length, inches | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 |
Measurements are garment measurements taken with the garment laid flat. ½ width is measured straight across, not around the body.