Size Chart – Kaftan Top – 200 gsm TENCEL™ Lyocell
Kaftan Top
200 GSM TENCEL™ LYOCELL
Flexible AWAN fit
Naturally elastic fabric, fluid silhouettes and adjustable details let the fit flex with you.
Garment measurements
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK reference size | 4/6 | 8 | 10/12 | 14/16 | 18 | 20 |
| EU reference size | 32/34 | 36 | 38/40 | 42/44 | 46 | 48 |
| Garment length, cm | 58 | 60 | 62 | 64 | 66 | 68 |
| Garment length, inches | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
| Shoulder width, cm | 90 | 92 | 94 | 96 | 98 | 100 |
| Shoulder width, inches | 35.4 | 36.2 | 37.0 | 37.8 | 38.6 | 39.4 |
| Sleeve length, cm | 44 | 46 | 48 | 50 | 52 | 54 |
| Sleeve length, inches | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
| Arm width, cm | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Arm width, inches | 6.1 | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 |
| Bottom width, cm | 87 | 89 | 91 | 93 | 95 | 97 |
| Bottom width, inches | 34.3 | 35.0 | 35.8 | 36.6 | 37.4 | 38.2 |
Measurements are garment measurements taken with the garment laid flat. ½ width is measured straight across, not around the body.