Size Chart – Long Kimono Robe – 200 gsm TENCEL™ Lyocell
Long Kimono Robe
200 GSM TENCEL™ LYOCELL
Flexible AWAN fit
Naturally elastic fabric, fluid silhouettes and adjustable details let the fit flex with you. Most women fit 2–3 AWAN sizes, depending on fit preference.
Garment measurements
| Measurement | S | M | L |
|---|---|---|---|
| UK reference size | 8 | 10/12 | 14/16 |
| EU reference size | 36 | 38/40 | 42/44 |
| Chest width (½), cm | 60 | 62 | 64 |
| Chest width (½), inches | 23.6 | 24.4 | 25.2 |
| Bottom width (½), cm | 66 | 67.5 | 69 |
| Bottom width (½), inches | 26.0 | 26.6 | 27.2 |
| Sleeve length, cm | 24.7 | 25.7 | 26.7 |
| Sleeve length, inches | 9.7 | 10.1 | 10.5 |
| Body length, cm | 127 | 127.5 | 128 |
| Body length, inches | 50.0 | 50.2 | 50.4 |
Measurements are garment measurements taken with the garment laid flat. ½ width is measured straight across, not around the body.