Skip to content

Cart

Your cart is empty

Size Chart – Long Sleeved Kaftan Dress – 200 gsm TENCEL™ Lyocell

Long Sleeved Kaftan Dress

200 GSM TENCEL™ LYOCELL

Flexible AWAN fit

Naturally elastic fabric, fluid silhouettes and adjustable details let the fit flex with you. Most women fit 2–3 AWAN sizes, depending on fit preference.

Garment measurements

Measurement XS S M L XL XXL
UK reference size 4/6 8 10/12 14/16 18 20
EU reference size 32/34 36 38/40 42/44 46 48
Chest width (½), cm 48 50 52 54 56 58
Chest width (½), inches 18.9 19.7 20.5 21.3 22.0 22.8
Hip width (½), cm 58 60 62 64 66 68
Hip width (½), inches 22.8 23.6 24.4 25.2 26.0 26.8
Sleeve length, cm 59 60 61 62 63 64
Sleeve length, inches 23.2 23.6 24.0 24.4 24.8 25.2
Body length, cm 131 132 133 134 135 136
Body length, inches 51.6 52.0 52.4 52.8 53.1 53.5

 

Measurements are garment measurements taken with the garment laid flat. ½ width is measured straight across, not around the body.