Skip to content

Cart

Your cart is empty

Size Chart – Maxi T-Dress – 200 gsm TENCEL™ Lyocell

Maxi T-Dress

200 GSM TENCEL™ LYOCELL

Flexible AWAN fit

Naturally elastic fabric, fluid silhouettes and adjustable details let the fit flex with you. 

Garment measurements

Measurement XS S M L XL
UK reference size 4/6 8 10/12 14/16 18
EU reference size 32/34 36 38/40 42/44 46
Bust width (½), cm 39 41 43 45 47
Bust width (½), inches 15.4 16.1 16.9 17.7 18.5
Waist width (½), cm 37 39 41 43 45
Waist width (½), inches 14.6 15.4 16.1 16.9 17.7
Hip width (½), cm 45 47 49 51 53
Hip width (½), inches 17.7 18.5 19.3 20.1 20.9
Sleeve length, cm 25.5 26 26.5 27 27.5
Sleeve length, inches 10.0 10.2 10.4 10.6 10.8
Body length, cm 134.5 135 136 137 138
Body length, inches 53.0 53.1 53.5 53.9 54.3

 

Measurements are garment measurements taken with the garment laid flat. ½ width is measured straight across, not around the body.